INTRODUCTION
According to the Domesday Book Survey of 1086 the Stodlege name was found in Dorset where a kings theign (Edrik de Stodlege) was granted lands by King William for his assistance at the Battle of Hastings in 1066 A.D. Edrik held 7 manors in Dorset (See Domesday Book- Dorset Page XIX Folio 19) the largest being at Pilsdon (3 miles from Broadwindsor).
Although the name, Stodlege, appeared in many references, from time to time the surname appears as Stoodley, Studley, Stoodly, Studly, Stodlege, Stoodlege and Stoodleigh, and these changes in spelling frequently occurred, even between father and son. Scribes recorded and spelled the name as it sounded. Typically a person would be born with one spelling, married with another, and buried with a headstone which showed another.
The surname Stodlege literally means “woodland clearing or pasture where a herd of horses is kept,” from the Old English “stod” + “leah or in Middle English Stodley or Stodlegh, or in Anglo-Saxon as Stódleáh or stódleáge’. It also refers to somebody “belonging to Studleigh or Studley. Stodlege is the historic form of Studley (Survey of English Place Names)
THE STUDLEYS OF WEST DORSET
I am a descendent of the Studley Family who lived in Broadwindsor for 500 years The Studleys were flax and sail cloth makers, supplying the Royal Navy. They married into the nobility (see below), claimed the Studley Coat-of-Arms, sent their sons to Oxford University and to the colonies. I am unsure if I am a descendent of Edric of Stodlege although one of his manors (Pilsdon) was only 3 miles from Broadwindsor.
1) Studley Pedigree (Direct) – N.B. There are four pages
Pedigree View - Printer Friendly - Ancestry.co.uk
2) RESULTS FROM aDNA
a) My paternal haplogroup from aDNA is J-Z2215 (downstream from J1-M267) and my maternal is U8b’c.
The origin of J1/J-Z2215 is mostly from Eastern Anatolia/Western Armenia and U8b’c is Europe and India
b) My Gene Pool % (from HomeDNA)
HomeDNA Gene Pool Percentagesc) My Gene Pool % (from Gedmatch Eurogenes K36)
Eurogenes K36d) My ancient Gene Pool
e) Ancient DNA
f) My Bronze age Gene Pool
There was no detectable DNA profile found in Scandinavia during the Bronze Age
2) Y-DNA RESULTS
a)My haplogroups
My main haplogroup is J-M267 (a subclade of J-M304) which is very rare in the UK. In terms of Y-DNA matches (FTDNA) with Studleys we all belong to the same haplogroup. All of us are Descended from the Broadwindsor Studleys.
J-M304 is of Transcaucasian origin and is defined by the M304 genetic marker, or the equivalent 12f2.1 marker. The main current subgroups J-M267, of Armenia highlands origin, and J-M172 of Zagros mountains origin, which now comprise between them almost all of the haplogroup’s descendant lineages, are both believed to have arisen very early, at least 10,000 years ago (Wikipedia)
I have an exact Y-DNA match with Trevor James Stoodley of Woolavington, Somerset and the late Joseph Allan (Vey) Stoodley of Newfoundland
Trevor James Stoodley of Woolavington, Soms | Joseph Allan (Vey) Stoodley of Newfoundland |
My common ancestor with Trevor are is John Studley (1772-1825) and with Joseph is Thomas (1642-1721). It was Vey’s great-great grandfather Thomas (1791-1860) who emigrated to Newfoundland
b) Migration Map
c) Ancestral Origins (close matches)
Country | Match Total | Country Total | Percentage | Comments |
---|---|---|---|---|
Afghanistan | 1 | 141 | 0.7% | Mizrachi (1) |
Algeria | 9 | 493 | 1.8% | Sephardic (1) |
Armenia | 2 | 1051 | 0.2% | |
Austria | 13 | 1438 | 0.9% | Ashkenazi (3) |
Azerbaijan | 3 | 373 | 0.8% | |
Bahrain | 16 | 678 | 2.4% | |
Belarus | 28 | 1777 | 1.6% | Ashkenazi (15), Ashkenazi-Cohen (1), Sicily (1) |
Belgium | 2 | 1016 | 0.2% | Ashkenazi (1) |
Brazil | 2 | 454 | 0.4% | |
Bulgaria | 4 | 819 | 0.5% | |
Canada | 1 | 1669 | 0.1% | |
Chile | 1 | 93 | 1.1% | |
Czech Republic | 6 | 1892 | 0.3% | Bohemia-Ashkenazi (1) |
Dominican Republic | 2 | 106 | 1.9% | Ashkenazi (1) |
Egypt | 6 | 618 | 1% | |
England | 27 | 46530 | 0.1% | Ashkenazi (1), Sephardic (1) |
France | 8 | 8119 | 0.1% | Ashkenazi (1), MDKO: United States (1) |
Germany | 64 | 25108 | 0.3% | Ashkenazi (14), Baden-Württemberg (1), MDKO: Puerto Rico (1) |
Greece | 3 | 1653 | 0.2% | |
Hungary | 25 | 2390 | 1% | Ashkenazi (13) |
Iran | 5 | 664 | 0.8% | |
Iraq | 39 | 3082 | 1.3% | Mizrachi (2) |
Ireland | 4 | 32407 | < 0.1 % | |
Israel | 4 | 273 | 1.5% | Ashkenazi (1) |
Italy | 23 | 6831 | 0.3% | |
Jordan | 3 | 398 | 0.8% | |
Kuwait | 27 | 1838 | 1.5% | |
Latvia | 7 | 525 | 1.3% | Ashkenazi (5) |
Lebanon | 11 | 873 | 1.3% | |
Libya | 13 | 634 | 2.1% | |
Lithuania | 23 | 2257 | 1% | Ashkenazi (12) |
Malta | 1 | 104 | 1% | |
Mexico | 11 | 1962 | 0.6% | MDKO: Mexico (2) |
Moldova | 6 | 197 | 3% | Ashkenazi (4) |
Morocco | 12 | 591 | 2% | Ashkenazi (1), Sephardic (1) |
Netherlands | 13 | 3330 | 0.4% | Ashkenazi (1) |
Norway | 1 | 4626 | < 0.1 % | |
Oman | 17 | 472 | 3.6% | |
Palestinian Territory | 15 | 442 | 3.4% | |
Peru | 3 | 70 | 4.3% | |
Poland | 93 | 8486 | 1.1% | Ashkenazi (39), Ashkenazi (Galicia) (1), Ashkenazi-Cohen (1), Prussia (1) |
Portugal | 6 | 2211 | 0.3% | |
Qatar | 8 | 808 | 1% | |
Romania | 23 | 1072 | 2.1% | Ashkenazi (8) |
Russian Federation | 65 | 10909 | 0.6% | Ashkenazi (26), Ashkenazi-Cohen (1) |
Saudi Arabia | 223 | 11264 | 2% | |
Scotland | 4 | 22640 | < 0.1 % | |
Serbia | 1 | 396 | 0.3% | |
Slovakia | 2 | 1072 | 0.2% | Ashkenazi (1) |
Spain | 16 | 6132 | 0.3% | MDKO: Puerto Rico (1) |
Sudan | 9 | 367 | 2.5% | |
Sweden | 1 | 9900 | < 0.1 % | |
Switzerland | 9 | 4117 | 0.2% | |
Syrian Arab Republic | 11 | 841 | 1.3% | |
Tunisia | 3 | 318 | 0.9% | |
Turkey | 10 | 1870 | 0.5% | Sephardic (1) |
Ukraine | 89 | 4015 | 2.2% | Ashkenazi (38), Ashkenazi-Cohen (2) |
United Arab Emirates | 27 | 1210 | 2.2% | |
United Kingdom | 8 | 16013 | < 0.1 % | Ashkenazi (1), MDKO: United States (1) |
United States | 12 | 27211 | < 0.1 % | |
United States (Native American) | 2 | 1776 | 0.1% | |
Yemen | 50 | 1656 | 3% |
N.B.. The greatest number of matches are from Poland, Ukraine, Russia and Saudi Arabia. Nearly 20% are Ashkenazi, Sephardic or Mizrachi and 3 are Ashkenazi-Cohen